| Sr. No. | Title | Action |
|---|---|---|
| 1 | Annual Report 2023-24 | |
| 2 | Annual Report 2022-23 | |
| 3 | Annual Report 2021-22 | |
| 4 | Annual Report 2020-21 | |
| 5 | Annual Report 2019-20 | |
| 6 | Annual Report 2018-19 | |
| 7 | Annual Report 2017-18 | |
| 8 | Annual Account 2016-17 | |
| 9 | Annual Account 2015-16 | |
| 10 | Annual Account 2014-15 | |
| 11 | Annual Account 2013-14 | |
| 12 | Annual Account 2012-13 |
© 2025 National Handloom Development Corporation Ltd.
Last Reviewed & Updated on 11 October 2025
Powered by Argus Consulting(opens in a new tab)